Production Contracts
Biconomy Network: Genesis Mainnet Release
Name | Address |
---|---|
MEE EntryPoint & Paymaster | 0xE854C84cD68fC434cB3B0042c29235D452cAD977 |
MEE K1 Validator module | 0x00000000d12897DDAdC2044614A9677B191A2d95 |
Composability Module | 0x00000004430bB055dB66eBef6Fe5Ee1DA9668B10 |
Composable Storage | 0x0000000671eb337E12fe5dB0e788F32e1D71B183 |
ETH Forwarder Addr: | 0x000000Afe527A978Ecb761008Af475cfF04132a1 |
Nexus v1.2.0 => For chains with EIP-7702 support
Name | Address |
---|---|
Nexus Implementation v1.2.0 | 0x000000004F43C49e93C970E84001853a70923B03 |
Nexus Bootstrap v1.2.0 | 0x00000000D3254452a909E4eeD47455Af7E27C289 |
Nexus Account Factory | 0x000000001D1D5004a02bAfAb9de2D6CE5b7B13de |
Nexus v1.0.2 => For chains w/o EIP-7702 support
Name | Address |
---|---|
Nexus implementation v1.0.2 | 0x000000aC74357BFEa72BBD0781833631F732cf19 |
Account Factory | 0x000000c3A93d2c5E02Cb053AC675665b1c4217F9 |
Nexus Bootstrap v1.0.2 | 0x879fa30248eeb693dcCE3eA94a743622170a3658 |
Audits
Nexus
Audited by | Links |
---|---|
Cyfrin | report |
Spearbit | report + erc-7739 add-on |
Zenith | report |
Pashov | report |
MEE Stack
Audited by | Links |
---|---|
Zenith | MEE contracts: MEE EP, Node PM, MEEK1 validator |
Composability stack
Audited by | Links |
---|---|
Zenith | Report |
Pashov | Report |
Nexus v1.0.2 Production Contracts
Name | Address |
---|---|
Nexus implementation | 0x000000aC74357BFEa72BBD0781833631F732cf19 |
K1 Validator | 0x0000002D6DB27c52E3C11c1Cf24072004AC75cBa |
K1 Validator Factory | 0x2828A0E0f36d8d8BeAE95F00E2BbF235e4230fAc |
Account Factory | 0x000000c3A93d2c5E02Cb053AC675665b1c4217F9 |
Bootstrap | 0x879fa30248eeb693dcCE3eA94a743622170a3658 |
Legacy Production Contracts
Nexus v1.0.1 Production Contracts
Name | Address |
---|---|
Nexus implementation | 0x000000008761E87F023f65c49DC9cb1C7EdFEaaf |
K1 Validator | 0x0000002D6DB27c52E3C11c1Cf24072004AC75cBa |
K1 Validator Factory | 0x00000024115AA990F0bAE0B6b0D5B8F68b684cd6 |
Account Factory | 0x000000226cada0d8b36034F5D5c06855F59F6F3A |
Bootstrap | 0x000000F5b753Fdd20C5CA2D7c1210b3Ab1EA5903 |
Entrypoint V7 | 0x0000000071727de22e5e9d8baf0edac6f37da032 |
Paymaster contracts
Base and Optimism
Name | Address |
---|---|
Sponsorship Paymaster | 0x0000006087310897e0BFfcb3f0Ed3704f7146852 |
Token Paymaster | 0x00000000301515A5410e0d768aF4f53c416edf19 |
Other chains
Name | Address |
---|---|
Sponsorship Paymaster | 0x00000072a5F551D6E80b2f6ad4fB256A27841Bbc |
Token Paymaster | 0x00000000301515A5410e0d768aF4f53c416edf19 |
Paymasters Audits
Audited by | Links |
---|---|
Chainlight | Sponsorship Paymaster report |
Chainlight | Token Paymaster report |