Supported Networks (Chains)
Bicnomy Network: Genesis Mainnet Release
Network | Supported | Nexus versions | Chain supports EIP-7702 |
---|---|---|---|
Ethereum Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Ethereum Sepolia | ✅ | v1.2.0, v1.0.2 | ✅ |
Base Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Base Sepolia | ✅ | v1.2.0, v1.0.2 | ⏳ |
Polygon Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Polygon Amoy Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Arbitrum Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Arbitrum Sepolia | ✅ | v1.2.0, v1.0.2 | ⏳ |
OP Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
OP Sepolia Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
BSC Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
BSC Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Sonic Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Sonic Blaze Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Scroll Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Scroll Sepolia Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Gnosis Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Gnosis Chiado Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Avalanche Mainnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
Avalanche Fuji Testnet | ✅ | v1.2.0, v1.0.2 | ⏳ |
For contracts addresses and audit reports, see here.
ERC-4337 Infra (EntryPoint v7 - Nexus Smart Account)
Network | Bundler | Sponsorship PM (Infra) | Token PM (Infra) | Sponsorship PM Contracts | Token PM Contract | [Nexus Contracts] |
---|---|---|---|---|---|---|
Ethereum Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Ethereum Sepolia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Base Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Base Sepolia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
OP Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
OP Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Scroll Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Scroll Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Arbitrum Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Arbitrum Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Binance Smart Chain Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Binance Smart Chain Testnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Polygon Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Polygon Amoy Testnet | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
Gnosis Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Gnosis Chiado Testnet | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
Sonic Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Sonic Blaze Testnet | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
Blast Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (v1.0.2) |
Blast Sepolia | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
IOTA Mainnet | ⏳ | ⏳ | ⏳ | ✅ | ✅ | ✅ (v1.0.2) |
Monad Testnet | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
Soneium Mainnet | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ (v1.0.2) |
Soneium Testnet | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ (v1.0.2) |
*PM = Paymaster *⏳ = Coming Soon *❌ = Not Supported
Sponsorship PM Contract has two addresses: Base and OP: 0x0000006087310897e0BFfcb3f0Ed3704f7146852 Other chains: 0x00000072a5F551D6E80b2f6ad4fB256A27841Bbc.
💡 This is the list of chains for Nexus (EntryPoint v0.7.0). You can find the list of supported networks for our Bundlers & Paymasters using EntryPoint v0.6.0 here.
ERC-4337 Infra (V2 Smart Accounts - EntryPoint v6)
Network | Testnet | Mainnet |
---|---|---|
Ethereum | ✅ | ✅ |
Polygon | ✅ | ✅ |
BSC | ✅ | ✅ |
Polygon zkEVM | ✅ | ✅ |
Arbitrum One | ✅ | ✅ |
Arbitrum Nova | ✅ | ✅ |
Optimism | ✅ (Sepolia) | ✅ |
Avalanche | ✅ | ✅ |
Base | ✅ | ✅ |
Linea | ✅ | ✅ |
Chiliz | ✅ | ✅ |
Astar | ✅ | ✅ |
opBNB | ✅ | ✅ |
Manta | ✅ | ✅ |
Core | ✅ | ✅ |
Combo | ✅ | ✅ |
Mantle | ✅ (Sepolia) | ✅ |
Blast | ✅ | ✅ |
Zeroone | ✅ | ✅ |
Scroll | ✅ | ✅ |
Bera | ✅ | |
Zetachain | ✅ | ✅ |
Gold (L3 on Base) | ✅ | |
Degenchain | ✅ | |
Olive | ✅ | |
Polygon zkEVM Cardona | ✅ | |
Gnosis | ✅ | ✅ |
X Layer | ✅ | ✅ |
Tangle | ✅ | ✅ |
Taiko | ✅ | |
Morph | ✅ | ✅ |
Sei | ✅ (Devnet) | ✅ |
Boba | ✅ | ✅ |
5irechain | ✅ | ✅ |
Metal L2 | ✅ | ✅ |
Lisk | ✅ | ✅ |
Need support for a new chain? Contact us here.